30W 700mA constant current 0-10V dimmable LED driver for LED downlight, LED panel and LED ceiling
Item No: TKP-VD30U70C
Input Voltage: 220-240Vac
Output Voltage: 30-43Vdc
Output Current:700mA
Working Mode:Constant Current
Dimming Mode:0-10V dimmable, 1-10V dimmable
Warranty: 3yrs/5yrs optional
30W 30-43Vdc/700mA constant current 0-10V dimmable LED driver

FEATURES:
*Simple installation and excellent performance
*Dimmable with 0-10V external analog Voltage or 1-10V Control Gear;
*SELV output by isolated design;
*100% burn-in testing with full load;
*Overload short circuit and thermal protection;
*Design acc. to EN and Australia LVD and EMC Standards;
STANDARDS:
*EN61347-1:2008/A2:2013 EN61347 2 13:2014;
*EN55015:2013;EN61547:2009;
*EN61000-3-2:2014;EN61000-3-3:2013
*EN62493:2010;
Datesheet for 0/1-10V Dimmable LED driver 30W
| Model | TKP-VD30UzzC | ||||
| Quick description | 30W 0/1-10V dimmable | ||||
| Input | Input voltage | 120-240Vac 50-60Hz | |||
| Input current | 0.28A@120Vac | ||||
| Power factor | 0.95 | ||||
| Primary terminal | 0.75-1.5mm2 1Way | ||||
| Output | Output voltage/Output current | 42-60Vdc/500mA | 38-55Vdc/550mA | 42-50Vdc/600mA | 32-46Vdc/650mA |
| 30-43Vdc/700mA | 28-40Vdc/750mA | 27-38Vdc/800mA | 25-35Vdc/850mA | ||
| 23-33Vdc/900mA | 22-32Vdc/950mA | 21-30Vdc/1000mA | 20-29Vdc/1050mA | ||
| 19-27Vdc/1100mA | 18-25Vdc/1200mA | 16-23Vdc/1300mA | 15-21Vdc/1400mA | ||
| 14-20Vdc/1500mA | |||||
| Rated Power | 30W max. | ||||
| Secondary terminal | 0.5-1.0mm2 1Way | ||||
| Features | Dimming | Dimmable with 0-10V external analog voltage or 1-10V control gear | |||
| Efficiency | 0.87 | ||||
| Dimension (LxWxH) | 142x42x28mm | ||||
| Weight | 135g | ||||
| Color | White | ||||
| Case material | Poly cabinet 94V-0 | ||||
| MTBF | >20,000 hours at full load | ||||
| Protection | No-load power loss | 0.5W | |||
| Short-circuit Protection | Ok | ||||
| Overload Protection | OK | ||||
| Overheating protection | 130℃ | ||||
| Surge protection | 1000V | ||||
| International protection | IP20 | ||||
| Use condition | ta ambient temp. | -10℃-+50℃ | |||
| tc max. case temp. | 80℃ | ||||
| Store condition | -40℃-+80℃, 10-95%RH | ||||
| Using condition | Independent | ||||
| LVD & EMC | LVD standards | EN61347-1,EN61347-2-13 | |||
| Protection class | CLASS 2 | ||||
| Conduct & radiate | EN55015 | ||||
| Certification | CE, SAA | ||||
Specifications above are for reference only and may vary without prior notice;
Forward voltage of LED chip Vf=3.2V


Contact: Irene Liu
Phone: 0086-18802611869
E-mail: irene@tsingko.com
Whatsapp:0086-18802611869
Add: 4th floor, No.392 Jinxing Road, XiXi District, LiaoBu Town, DongGuan.China