12W constant current phase cut dimmable LED Driver.triac diimmable LED Driver
Item No: TKP-LD12LxxC
Input Voltage: 220-240Vac
Output Voltage: 8-60Vdc
Output Current:200-1000mA
Working Mode:Constant Current
Dimming Mode:Triac Dimmable, Phase Cut Dimmable
Warranty: 3yrs/5yrs optional
12W Phase Cut Dimmable LED Driver Constant Current
200mA/250mA/300mA/350mA/400mA/450mA/500mA/550mA/600mA/650mA/700mA/750mA/800mA//850mA//900mA//950mA/
1000mA triac dimmable LED driver
FEATURES:
*Simple installation and excellent performance;
*Compatible with most leading&trailing led dimmers;
*SELV output by isolated design;
*100% burn-in testing with full load;
*Protections:opencircuit, shortcircuit,overload, overtemperature.
*Protection Class II
*Design acc. to EN and Australia LVD and EMC Standards;
STANDARDS:
*EN61347-1:2015
*EN61347-2-13:2014/A1:2017
*EN62493:2015;
*EN55015:2013;EN61547:2009;
*EN61000-3-2:2014;EN61000-3-3:2013
Tsingko triac dimmable LED driver work well with Lutron, Clipsal, Dynalite, Dalitek, Philips,Osram, Schneider, Casambi, Crestron lighting control system.
| Model | TKP-LD12LzzC | ||||
| Quick description | 12W leading & trailing dimmable | ||||
| Input | Input voltage | 220-240Vac 50-60Hz | |||
| Input current | 0.075A | ||||
| Power factor | 0.9C | ||||
| Primary terminal | 0.75-1.5mm2 1Way | ||||
| Output | Output voltage/Output current | 42-60Vdc/200mA | 32-48Vdc/250mA | 28-40Vdc/300mA | 24-36Vdc/350mA |
| 21-30Vdc/400mA | 18-27Vdc/450mA | 15-24Vdc/500mA | 15-22Vdc/550mA | ||
| 14-20Vdc/600mA | 13-19Vdc/650mA | 12-18Vdc/700mA | 12-16Vdc/750mA | ||
| 11-15Vdc/800mA | 10-14Vdc/850mA | 10-13.5Vdc/900mA | 9-13Vdc/950mA | ||
| 8-12Vdc/1000mA | |||||
| Rated Power | 12W max. | ||||
| Secondary terminal | 0.5-1.0mm2 1Way | ||||
| Features | Dimming | Dimmable with most leading & trailing edge dimmers | |||
| Efficiency | 0.81 | ||||
| Dimension (LxWxH) | 109x41x23mm | ||||
| Weight | 65g | ||||
| Color | White | ||||
| Case material | Poly cabinet 94V-0 | ||||
| MTBF | >20,000 hours at full load | ||||
| Protection | No-load power loss | 0.5W | |||
| Short-circuit Protection | Ok | ||||
| Overload Protection | OK | ||||
| Overheating protection | 130℃ | ||||
| Surge protection | 500V | ||||
| International protection | IP20 | ||||
| Use condition | ta ambient temp. | -10℃-+50℃ | |||
| tc max. case temp. | 80℃ | ||||
| Store condition | -40℃-+80℃, 10-95%RH | ||||
| Using condition | Independent | ||||
| LVD & EMC | LVD standards | EN61347-1、EN61347-2-13 | |||
| Protection class | CLASS 2 | ||||
| Conduct & radiate | EN55015 | ||||
| Certification | Nemko LVD+EMC,CE,CB,SAA-160922-EA | ||||


Contact: Irene Liu
Phone: 0086-18802611869
E-mail: irene@tsingko.com
Whatsapp:0086-18802611869
Add: 4th floor, No.392 Jinxing Road, XiXi District, LiaoBu Town, DongGuan.China