9W 21-30Vdc/300mA dimmable LED driver is a perfect LED driver for Sorra MR16 dimmable bulb. CE SAA approved
Item No: TKP-LD9L30C
Input Voltage: 220-240Vac
Output Voltage: 21-30Vdc
Output Current:300mA
Working Mode:Constant Current
Dimming Mode:Triac Dimmable, Phase Cut Dimmable 
Warranty: 3yrs/5yrs optional
9W 21-30Vdc/300mA dimmable LED driver for Sorra MR16 dimmable lamp
FEATURES:
*Simple installation and excellent performance;
*Compatible with most leading&trailing led dimmers;
*SELV output by isolated design;
*100% burn-in testing with full load;
*Protections:opencircuit, shortcircuit,overload, overtemperature.
*Protection Class II
*Design acc. to EN and Australia LVD and EMC Standards;
STANDARDS:
*EN61347-1:2015
*EN61347-2-13:2014/A1:2017
*EN62493:2015;
*EN55015:2013;EN61547:2009;
*EN61000-3-2:2014;EN61000-3-3:2013
Tsingko Sorra MR16 dimmable lamp triac dimmable LED driver work well with Lutron, Clipsal, Dynalite, Dalitek, Philips,Osram, Schneider, Casambi, Crestron lighting control system.
| MODEL | TKP-LD9L30C | |
| SPECIFICATION | Overload & short-circuit protection | |
| 100% burning test | ||
| 3 years warranty | ||
| Output | Output voltage | 21-30Vdc | 
| Output current | 300mA | |
| Current range | 280-320mA | |
| Rated Power | 9W Max. | |
| Primary terminal | 1Way Terminal | |
| Input | Input voltage | 220-240Vac MAX:265V | 
| Input current @230Vac &full load | ≤65mA | |
| No-load loss | ≤1W | |
| Frequency | 50/60HZ | |
| Power factor | 0.9C (@230Vac &full load) | |
| Efficiency | 83% (@230Vac &full load) | |
| Secondary terminal | 1Way Terminal | |
| Dimming | Dimming type | Triac, Leading edge & trailing edge dimmable | 
| Protection | No load protection | No load voltage under 35Vdc | 
| Short circuit protection | OK | |
| Overheating protection | 130℃ | |
| Surge protection | 500Vac | |
| International protection | IP20 | |
| Using Environment | ta | -10℃- +50℃ | 
| tc | 80℃ | |
| Using condition | INDEPENDENT | |
| Store condition | -40℃- +80℃,10-95%RH | |
| Lifetime | >20,000h at full load | |
| LVD & EMC | LVD standards | EN61347-1、EN61347-2-13 | 
| Protection class | CLASS 2 | |
| Conduct & radiate | EN55015 | |
| Harmonic | EN61000-3-2 | |
| Certification | CE CB SAA | |
| Dimension | LxWxH | 109mmx41mmx23mm | 
Contact: Irene Liu
Phone: 0086-18802611869
E-mail: irene@tsingko.com
Whatsapp:0086-18802611869
Add: 4th floor, No.392 Jinxing Road, XiXi District, LiaoBu Town, DongGuan.China